Commit Graph

24 Commits

Author SHA1 Message Date
d4e1947362 update readme 2020-12-09 23:39:28 -05:00
1b213dc2fa update powershell template for new base branch 2020-12-09 21:39:28 -05:00
91686c4272 support powershell as target shell 2020-06-18 23:43:05 +02:00
6ac49aac2f Update README.md 2018-05-20 17:45:08 +05:30
c853d1cc29 Update README.md 2017-06-27 14:01:34 -07:00
a99941e25e Fix broken Markdown headings 2017-04-18 04:18:07 -03:00
824bdf0c4d Update README.md 2016-06-09 18:57:36 -04:00
4f43306f44 Update README.md 2016-01-17 23:30:57 -05:00
08dd6219c2 Gitfiti Painter mention 2015-05-23 13:39:16 +08:00
8c5f11dcc3 Update README.md 2015-04-21 13:25:43 -04:00
3734ed434b added reference to ghdecoy 2015-04-18 22:39:44 +02:00
684b12b606 adding license, officially open source now? 2014-08-08 18:48:02 -04:00
58289a28b6 fixed load_images to allow blank input 2013-05-22 12:57:39 -04:00
4903cda740 Fixed code block formatting. 2013-05-21 21:56:01 -04:00
94b5321468 Put example template in code block. 2013-05-21 21:55:18 -04:00
599358d30c Changed README.md to described added functionality. Also edited gitfiti.py to accept template files with newlines between templates. 2013-05-21 21:53:47 -04:00
3ad59a2a19 Update README.md
updated todo, new screenshot, etc.
2013-05-21 14:24:46 -03:00
1456cee951 cleaning up 2013-05-02 14:14:51 -04:00
f7614ab6f0 Update README.md 2013-05-01 19:55:56 -03:00
5544b158d6 Update README.md 2013-04-30 14:02:05 -03:00
ded8c6d347 Update README.md 2013-04-30 14:00:18 -03:00
8c62871c55 Update README.md 2013-04-30 01:26:02 -03:00
63cdc1110c Update README.md 2013-04-30 01:06:52 -03:00
9cf0722fc7 Create README.md 2013-04-30 00:27:06 -03:00